Overview
Overview
The CHM15k ceilometer measures aerosol backscatter profiles and cloud bases up to 15 km height.
The unit has a solid state laser integrated and operates at 1064 nm, a wavelength where water absorption is not an issue. The detection unit is measuring in photoncounting mode.
The CHM15k belongs to an instrument class, which are also called micro pulse lidars (MPL). It is mainly used in the science market operated by met services, environmental agencies and research institutes.
The CHM15k is used whenever the whole tropheric range is of interest." This particular model is designed for a 230 VAC power connection.
Specifications
-
Technical Attributes
| Accuracy | ±16 ft (±5 m) |
| Battery Backup | No |
| Cable Length | 32.8 ft (10 m) |
| Casing IP Rating | IP65 |
| Cloud Detection Range | 50 - 50,000 ft (15 m - 15 km) |
| Compliance certifications | ISO 10109 - 11 1M, IEC 60825-1:2014 |
| Dimensions (free text) | 19.7 x 19.7 x 61 in (500 x 500 x 1550 mm) |
| DSL Modem | No |
| Field of View | 0.45 mrad |
| Filter Bandwidth | 1 nm |
| Interface | RS485 (ASCII communication) LAN (Web-Interface, (S-)FTP, NetTools) Optional: DSL modem, RS232 for service |
| Light source | Nd: YAG solid state laser |
| Measurement Range EU | 0 - 50,000 ft (0 - 15 km) |
| Number of Layers | 1 - 9 layer (programmable); 3 layer preset |
| Operating Frequency | 5 - 7 kHz |
| Power Consumption | 250 W (Standard) 800 W (in maximum heating mode) |
| Power supply | 230 VAC, ±10 % |
| Product highlights | Cloud base height (CBH), Cloud penetration depth (CPD), Aerosol layer height (ALH) Cloud cover in octas (WMO 2700), Vertical visibility in m, Sky condition index |
| Pulse Energy | 7 µJ |
| Relative humidity | 0 - 100 % |
| Resolution EU | Time: 2 - 600 s Range: 16, 33, 49 ft |
| Temperature range | -40 - +131 °F (-40 - +55 °C) |
| UPS Functionality | Internal backup battery for electronics ˃1 h (opt.) |
| Wavelength | 1064 nm |
| Weight EU | 154 lbs (287 lbs incl. Packaging) or 70 kg (130 kg incl. Packaging) |
| Wind Speed | 197 ft/s (60 m/s) |
Resources
+
Manuals (6)
+
Certificates (2)
+
Guides (2)
+
Case Studies (1)
+
Brochures (1)
+
Software/Firmware (3)
Related Products or Accessories